Four Rounds Remaining at Dortmund Sparkasse 2012
After five rounds and subsequent rest day, Dortmund Sparkasse 2012 chess tournament continues today with the sixth round. Whole tournament has been very well balanced, there have been a lot of draws and three leading players have the score of 3 and a half. Moreover, another three players are just a half point behind them, with the score of 3. The results from the first five rounds can be found bellow:
| Round 1 | ||
| White | Black | Result |
| Caruana,F | Naiditsch,A | ½-½ |
| Fridman,D | Gustafsson,J | ½-½ |
| Karjakin,S | Kramnik,W | ½-½ |
| Leko,P | Ponomariov,R | ½-½ |
| Meier,G | Bartel,M | 1-0 |
| Round 2 | ||
| White | Black | Result |
| Bartel,M | Karjakin,S | 0-1 |
| Fridman,D | Leko,P | ½-½ |
| Gustafsson,J | Kramnik,W | 0-1 |
| Naiditsch,A | Meier,G | ½-½ |
| Ponomariov,R | Caruana,F | 1-0 |
| Round 3 | ||
| White | Black | Result |
| Caruana,F | Fridman,D | 1-0 |
| Karjakin,S | Naiditsch,A | ½-½ |
| Kramnik,W | Bartel,M | 1-0 |
| Leko,P | Gustafsson,J | 1-0 |
| Meier,G | Ponomariov,R | 0-1 |
| Round 4 | ||
| White | Black | Result |
| Fridman,D | Meier,G | ½-½ |
| Gustafsson,J | Bartel,M | ½-½ |
| Leko,P | Caruana,F | ½-½ |
| Naiditsch,A | Kramnik,W | ½-½ |
| Ponomariov,R | Karjakin,S | ½-½ |
| Round 5 | ||
| White | Black | Result |
| Bartel,M | Naiditsch,A | 0-1 |
| Caruana,F | Gustafsson,J | 1-0 |
| Karjakin,S | Fridman,D | 1-0 |
| Kramnik,W | Ponomariov,R | ½-½ |
| Meier,G | Leko,P | ½-½ |
Current standings after 5 rounds:
| No. | Name | Nat. | Rtg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot. |
| 1. | Ponomariov, Ruslan | UKR | 2726 | * | ½ | ½ | - | ½ | 1 | 1 | - | - | - | 3 ½ |
| 2. | Karjakin, Sergey | RUS | 2729 | ½ | * | ½ | ½ | - | - | - | 1 | - | 1 | 3½ |
| 3. | Kramnik, Vladimir | RUS | 2799 | ½ | ½ | * | ½ | - | - | - | - | 1 | 1 | 3½ |
| 4. | Naiditsch, Arkadij | GER | 2700 | - | ½ | ½ | * | - | ½ | ½ | - | - | 1 | 3 |
| 5. | Leko, Peter | HUN | 2730 | ½ | - | - | - | * | ½ | ½ | ½ | 1 | - | 3 |
| 6. | Caruana, Fabiano | ITA | 2775 | 0 | - | - | ½ | ½ | * | - | 1 | 1 | - | 3 |
| 7. | Meier, Georg | GER | 2644 | 0 | - | - | ½ | ½ | - | * | ½ | - | 1 | 2½ |
| 8. | Fridman, Daniel | GER | 2655 | - | 0 | - | - | ½ | 0 | ½ | * | ½ | - | 1½ |
| 9. | Gustafsson, Jan | GER | 2629 | - | - | 0 | - | 0 | 0 | - | ½ | * | ½ | 1 |
| 10. | Bartel, Mateusz | POL | 2674 | - | 0 | 0 | 0 | - | - | 0 | - | ½ | * | ½ |
It seems that there is a lot of interesting games ahead at this tournament. Stay tuned for the roundup from the next round, played today, 19th July 2012.
This post is also available in: Slovak




















English
Slovak
This is clear proof that strong yroegstnus who get proper coaching go places. Hope Wesley So gets his quality coach very soon. He’s been showing weak areas and wavering confidence lately. The elite club will be so near yet so far if he doesn’t get a good coach.