Dortmund Sparkassen 2012 Round 6
At Dortmund Sparkasse chess tournament, draw offers are not allowed – every draw is either a decision of the arbiters, or a consequence of threefold repetition. Surprisingly, the ammount of draws is considerable high.
The sixth round once again brought 3 draws in addition to 2 black wins. The results of the sixth are in the table bellow:
| Round 6 | ||
| White | Black | Result |
| Gustafsson, J. | Naiditsch, A. | 0-1 |
| Ponomariov, R. | Bartel, M. | 0-1 |
| Fridman, D. | Kramnik, V | ½-½ |
| Leko, P | Karjakin, S | ½-½ |
| Caruana, F. | Meier, G. | ½-½ |
Current standings after 6 rounds:
| Name | Rtg. | Pts. | Perf. |
| Karjakin, S. | 2779 | 4 | 2834 |
| Naiditsch, A. | 2700 | 4 | 2837 |
| Kramnik, V. | 2799 | 4 | 2814 |
| Ponomariov, R. | 2726 | 3½ | 2791 |
| Leko, P. | 2730 | 3½ | 2759 |
| Caruana, F. | 2775 | 3½ | 2740 |
| Meier, G. | 2644 | 3 | 2710 |
| Fridman, D. | 2655 | 2 | 2606 |
| Bartel, M. | 2674 | 1½ | 2522 |
| Gustafsson, J. | 2629 | 1 | 2443 |
All games from the Round 6 can be found here:
If these games have been inspirational to you, you may try your skills at ChessFriends.com. :)
This post is also available in: Slovak

















English
Slovak